In vitro Evidence
- 2016
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2007
- 2006
- 1995
- 
						2016In vitro assessment of the combined effect of eicosapentaenoic acid, green tea extract and curcumin C3 on protein loss in C2C12 myotubesMeasurement of total protein degradation, protein synthesis and diameter was done in C2C12 myotubes in the presence or absence of PIF and TNF-a... 
- 
						2014Curcumin: a double hit on malignant mesothelioma.Various cells were evaluated for cell viability, total RNA, Caspase-1 activity, proteins like high mobility group box 1 (HMGB1), and inflammatory mediators like IL-1ß, IL-18, and ROS... 
- 
						2013The drug resistance suppression induced by curcuminoids in colon cancer SW-480 cells is mediated by reactive oxygen species-induced disruption of the microRNA-27a-ZBTB10-Sp axisTo determine whether the chemotherapeutic and chemosensitizing activities of Curcuminoids in colon cancer cells are mediated through modulation of the ROS-dependent miR-27a-ZBTB10-Sp-axis. .. Curcumin enhances the cytotoxic and chemo-sensitising effects of lenalidomide in human multiple myeloma cells.The human myeloma cell line H929 was treated with Curcumin and/or lenalidomide were cultured for 3 days before they were analysed for apoptosis. RT-PCR was done to examine the effects on certain gene expressions.. Iron overload causes oxidative stress and impaired insulin signaling in AML-12 hepatocytes.AML-12 cells, a non-neoplastic TGF-a overexpressing mouse cell line, was used in the study to evaluate the effect of Curcumin (Curcumin C3 Complex®) on insulin signaling via an oxidative stress-based mechanism and extent of iron-related injury was altered by elevated fatty acids... Metabolomics reveals metabolic targets and biphasic responses in breast cancer cells treated by curcumin alone and in association with docetaxel.Study involved human MCF7 and MDA-MB-231 breast carcinoma cells that were evaluated for total DNA content, total glutathione S-transferase (GST) activity and 1H-NMR spectroscopy-based metabolomics... 
- 
						2012Standardized curcuminoid extract (Curcuma longa l.) decreases gene expression related to inflammation and interacts with associated microRNAs in human umbilical vein endothelial cells (HUVEC)To explicate involvement of miRNA-126 and miRNA-146a in the anti-inflammatory effects of Curcuminoids in human umbilical vein endothelial cells (HUVEC)... 
- 
						2011Curcumin suppresses proliferation and induces apoptosis in human biliary cancer cells through modulation of multiple cell signaling pathwaysThree human CCA cell lines representing different stages of adenocarcinoma were used in this study: poorly differentiated (KKU100), moderately differentiated (KKU-M156) and well-differentiated (KKU-M214).... Investigation of the Absorption Mechanism of Solubilized Curcumin Using Caco-2 Cell MonolayersTo investigate the absorption of solubilized Curcumin through permeation rate measurements using Caco-2 cell monolayers.... 
- 
						2010Antibacterial Activity of Subtilosin Alone and Combined with Curcumin, Poly-Lysine and Zinc Lactate Against Listeria monocytogenes StrainsTo assess the susceptibility of L. monocytogenes against subtilosin combination with Curcumin (plant extract-derived compound) versus encapsulated Curcumin, poly-lysine and zinc lactate... Targeting breast stem cells with the cancer preventive compounds curcumin and piperineEffect of Curcumin and Piperine alone and/or in combination on mammosphere formation, expression of the breast stem cell marker aldehyde dehydrogenase (ALDH) and Wnt signaling was determined... 
- 
						2009Curcumin activates AMPK and suppresses gluconeogenic gene expression in hepatoma cellsHep3B human hepatoma cells and H4IIE rat hepatoma cells were cultured according to the standard procedure. Different parameters including insulin receptor tyrosine kinase activity... In vitro antioxidant activity of selected antiasthmatic herbal constituents.To evaluate antioxidant activity of various plant extracts and phytonutrients alone and in combination with Curcuminoids.... 
- 
						2007Curcumin, demethoxycurcumin, bisdemethoxycurcumin, tetrahydrocurcumin and turmerones differentially regulate anti-inflammatory and anti-proliferative responses through a ROS-independent mechanismBy column chromatography different analogues were separated and chemistry was understood. Different types of cancer cell lines were treated with different doses of each analogue of these isolated compounds... Curcumin inhibits tumor growth and angiogenesis in ovarian carcinoma by targeting the nuclear factor-kappaB pathwayHuman ovarian cell lines were treated with known dosage of curcumin alone and in combination with docetaxel. The NF-?B modulation was ascertained using electrophoretic mobility shift assay... Curcumin potentiates antitumor activity of gemcitabine in an orthotopic model of pancreatic cancer through suppression of proliferation, angiogenesis, and inhibition of nuclear factor-kappaB-regulated gene productsPancreatic cell lines were pretreated with known dosage of curcumin. After 24 h of incubation, the cell lines were treated with gemcitabine... Curcumin potentiates the apoptotic effects of chemotherapeutic agents and cytokines through down-regulation of nuclear factor-kappaB and nuclear factor-kappaB-regulated gene products in IFN-alpha-sensitive and IFN-alpha-resistant human bladder cancer cellsThe human bladder carcinoma cell line KU-7 and RT4V6 were tested for NF-?B activation, the levels of protein expression, measure apoptosis and antiproliferative effect. ... Evidence that curcumin suppresses the growth of malignant gliomas in vitro and in vivo through induction of autophagy: role of Akt and extracellular signal-regulated kinase signaling pathwaysVarious assays were conducted on U87-MG and U373-MG human malignant glioma cells to investigate the effect of Curcumin on cell viability... 
- 
						2006Curcuminoids enhance amyloid-beta uptake by macrophages of Alzheimer's disease patients.To evaluate immune modulation effects of Curcuminoids (Curcumin C3 Complex®) on effector cells of the human innate immune system and AD macrophages in vitro... 
- 
						1995Activation of transcription factor NF-kappa B is suppressed by curcumin (diferuloylmethane)The cell line ML-1a, a human myelomonoblastic leukemia cell line, was grown in RPMI 1640 medium supplemented with glutamine, gentamicin and fetal bovine serum... 
